2026 Season Overall Totals

NOTE: Currently dropping your lowest 3 score(s)

NameFishTotal Wt (lbs/oz)Avg Wt (lbs/oz)Total PointsDropped PointsPenalty PointsAdj. Point TotalCurrent Place# Tourn
Kevin Long2789 lbs / 15 oz3 lbs / 5 oz499204029517
Scott McAnulty2063 lbs / 11 oz3 lbs / 3 oz36369029425
Mike Piccolo2989 lbs / 3 oz3 lbs / 1 oz505213029237
Curtis Tomcho2164 lbs / 0 oz3 lbs / 1 oz419129029046
Tony Bernacki2975 lbs / 14 oz2 lbs / 10 oz478192028657
Dan Bergan2358 lbs / 4 oz2 lbs / 9 oz464187027767
Joe Squire1853 lbs / 0 oz2 lbs / 15 oz448172027677
Blake Forrest2156 lbs / 0 oz2 lbs / 11 oz441165027677
Jay Davoli2464 lbs / 14 oz2 lbs / 11 oz470194027677
Mike Tenaglia2055 lbs / 0 oz2 lbs / 12 oz452177027587
Brian Blystone1542 lbs / 6 oz2 lbs / 13 oz33359027495
Nick Costello1746 lbs / 3 oz2 lbs / 11 oz4511820269107
John Long2046 lbs / 14 oz2 lbs / 6 oz3901210269106
Jamie Harth1335 lbs / 3 oz2 lbs / 11 oz4181510267117
Brian Lasky1336 lbs / 7 oz2 lbs / 13 oz359990260126
Jason Walker1538 lbs / 8 oz2 lbs / 9 oz305480257135
Frank Harak823 lbs / 5 oz2 lbs / 15 oz3501010249146
Don McAnulty36 lbs / 10 oz2 lbs / 3 oz22500225154
Dave Piscopo930 lbs / 7 oz3 lbs / 6 oz21300213163
Mike Lee924 lbs / 9 oz2 lbs / 12 oz20200202173
Ken Abrego614 lbs / 12 oz2 lbs / 7 oz18400184183
Matt Rink39 lbs / 3 oz3 lbs / 1 oz17700177193
Paul Steiner23 lbs / 12 oz1 lbs / 14 oz16600166203
Dave Conaway25 lbs / 10 oz2 lbs / 13 oz15900159213
John Coppens00 lbs / 0 oz0 / 015200152223
Larry Troutman26 lbs / 0 oz3 lbs / 0 oz650065231
Bill Hazlett26 lbs / 5 oz3 lbs / 3 oz610061241
CLUB TOTALS:3711045 lbs / 15 oz2 lbs / 13 oz 136