2025 Season Overall Totals

NOTE: Currently dropping your lowest 0 score(s)

NameFishTotal Wt (lbs/oz)Avg Wt (lbs/oz)Total PointsDropped PointsPenalty PointsAdj. Point TotalCurrent Place# Tourn
Curtis Tomcho1852 lbs / 2 oz2 lbs / 14 oz3530035315
Scott McAnulty1549 lbs / 7 oz3 lbs / 5 oz3490034925
Mike Piccolo1851 lbs / 14 oz2 lbs / 14 oz3450034535
Mike Tenaglia1030 lbs / 5 oz3 lbs / 1 oz3260032645
Tony Bernacki1335 lbs / 12 oz2 lbs / 12 oz3190031955
Nick Costello937 lbs / 8 oz4 lbs / 3 oz3180031865
Joe Squire1241 lbs / 1 oz3 lbs / 7 oz3150031575
Frank Harak828 lbs / 15 oz3 lbs / 10 oz3130031385
Jay Davoli1029 lbs / 0 oz2 lbs / 14 oz3080030895
Kevin Long1025 lbs / 0 oz2 lbs / 8 oz30600306105
Brian Lasky1032 lbs / 0 oz3 lbs / 3 oz30500305115
Blake Forrest1032 lbs / 5 oz3 lbs / 4 oz30100301125
Larry Troutman823 lbs / 8 oz2 lbs / 15 oz29700297135
Ken Abrego923 lbs / 7 oz2 lbs / 10 oz29200292145
John Long720 lbs / 9 oz2 lbs / 15 oz29000290155
Dan Bergan719 lbs / 5 oz2 lbs / 12 oz28700287165
Rick Iskra721 lbs / 5 oz3 lbs / 1 oz28400284175
Don McAnulty618 lbs / 7 oz3 lbs / 1 oz28000280185
Jason Walker832 lbs / 8 oz4 lbs / 1 oz25200252194
Jamie Harth718 lbs / 2 oz2 lbs / 9 oz23600236204
Paul Steiner718 lbs / 14 oz2 lbs / 11 oz23000230214
Dave Piscopo618 lbs / 9 oz3 lbs / 2 oz19800198223
Jim Steiner616 lbs / 13 oz2 lbs / 13 oz18700187233
John Coppens513 lbs / 5 oz2 lbs / 11 oz18400184243
Joe Root413 lbs / 0 oz3 lbs / 4 oz18400184243
Mike Lee515 lbs / 2 oz3 lbs / 0 oz18300183253
Dave Conaway00 lbs / 0 oz0 / 014700147263
Frank Voce416 lbs / 11 oz4 lbs / 3 oz14400144272
Brian Blystone312 lbs / 9 oz4 lbs / 3 oz12800128282
Bill Hazlett00 lbs / 0 oz0 / 0450045291
CLUB TOTALS:242747 lbs / 7 oz3 lbs / 1 oz 125