2025 Season Overall Totals

NOTE: Currently dropping your lowest 0 score(s)

NameFishTotal Wt (lbs/oz)Avg Wt (lbs/oz)Total PointsDropped PointsPenalty PointsAdj. Point TotalCurrent Place# Tourn
Curtis Tomcho1442 lbs / 9 oz3 lbs / 1 oz2830028314
Scott McNaulty1345 lbs / 0 oz3 lbs / 7 oz2830028314
Mike Piccolo1336 lbs / 12 oz2 lbs / 13 oz2710027124
Tony Bernacki1335 lbs / 12 oz2 lbs / 12 oz2680026834
Mike Tenaglia826 lbs / 14 oz3 lbs / 6 oz2630026344
Nick Costello835 lbs / 11 oz4 lbs / 7 oz2570025754
Jason Walker832 lbs / 8 oz4 lbs / 1 oz2520025264
Frank Harak725 lbs / 2 oz3 lbs / 9 oz2490024974
Larry Troutman823 lbs / 8 oz2 lbs / 15 oz2460024684
Ken Abrego923 lbs / 7 oz2 lbs / 10 oz2410024194
Joe Squire722 lbs / 8 oz3 lbs / 3 oz24000240104
John Long720 lbs / 9 oz2 lbs / 15 oz23900239114
Kevin Long718 lbs / 6 oz2 lbs / 10 oz23800238124
Jay Davoli618 lbs / 14 oz3 lbs / 2 oz23700237134
Dan Bergan719 lbs / 5 oz2 lbs / 12 oz23600236144
Jamie Harth718 lbs / 2 oz2 lbs / 9 oz23600236144
Brian Lasky519 lbs / 10 oz3 lbs / 15 oz23300233154
Blake Forrest517 lbs / 6 oz3 lbs / 8 oz22800228164
Rick Iskra517 lbs / 7 oz3 lbs / 8 oz21900219174
Don McNaulty516 lbs / 8 oz3 lbs / 5 oz21800218184
Dave Piscopo618 lbs / 9 oz3 lbs / 2 oz19800198193
Jim Steiner616 lbs / 13 oz2 lbs / 13 oz18700187203
Joe Root413 lbs / 0 oz3 lbs / 4 oz18400184213
Mike Lee515 lbs / 2 oz3 lbs / 0 oz18300183223
Paul Steiner512 lbs / 10 oz2 lbs / 8 oz16300163233
Dave Conaway00 lbs / 0 oz0 / 014700147243
Frank Voce416 lbs / 11 oz4 lbs / 3 oz14400144252
Brian Blystone312 lbs / 9 oz4 lbs / 3 oz12800128262
John Coppens24 lbs / 11 oz2 lbs / 6 oz11500115272
Bill Hazlett00 lbs / 0 oz0 / 0450045281
CLUB TOTALS:197625 lbs / 15 oz3 lbs / 3 oz 105