2026 Season Overall Totals

NOTE: Currently dropping your lowest 3 score(s)

NameFishTotal Wt (lbs/oz)Avg Wt (lbs/oz)Total PointsDropped PointsPenalty PointsAdj. Point TotalCurrent Place# Tourn
Kevin Long59162 lbs / 4 oz2 lbs / 12 oz10431720871115
Mike Piccolo62163 lbs / 6 oz2 lbs / 10 oz10551930862215
Curtis Tomcho52155 lbs / 11 oz2 lbs / 16 oz923640859313
Tony Bernacki62157 lbs / 3 oz2 lbs / 9 oz10451920853415
Scott McAnulty49132 lbs / 8 oz2 lbs / 11 oz894590835513
Jay Davoli56136 lbs / 10 oz2 lbs / 7 oz10251900835515
Nick Costello45120 lbs / 4 oz2 lbs / 11 oz10081810827615
Dan Bergan50116 lbs / 3 oz2 lbs / 5 oz10001800820715
Mike Tenaglia53115 lbs / 15 oz2 lbs / 3 oz9941770817815
Joe Squire42119 lbs / 5 oz2 lbs / 13 oz9791640815915
Jamie Harth3280 lbs / 1 oz2 lbs / 8 oz93715107861015
Blake Forrest3377 lbs / 15 oz2 lbs / 6 oz8639907641114
John Long3468 lbs / 6 oz2 lbs / 0 oz8035207511213
Brian Lasky2565 lbs / 0 oz2 lbs / 10 oz727007271312
Frank Harak2048 lbs / 4 oz2 lbs / 7 oz701007011412
Brian Blystone2257 lbs / 10 oz2 lbs / 10 oz611006111510
Dave Piscopo2669 lbs / 9 oz2 lbs / 11 oz48700487167
Larry Troutman1537 lbs / 10 oz2 lbs / 8 oz45100451177
Mike Lee2151 lbs / 2 oz2 lbs / 7 oz40000400186
Jason Walker2046 lbs / 14 oz2 lbs / 6 oz36800368196
Paul Steiner67 lbs / 14 oz1 lbs / 5 oz32700327206
Don McAnulty49 lbs / 11 oz2 lbs / 7 oz32400324216
Rick Iskra1333 lbs / 15 oz2 lbs / 10 oz31400314225
Matt Rink614 lbs / 13 oz2 lbs / 8 oz23300233234
Ken Abrego614 lbs / 12 oz2 lbs / 7 oz22800228244
Dave Conaway711 lbs / 2 oz1 lbs / 9 oz21400214254
John Coppens00 lbs / 0 oz0 / 015200152263
Bill Richards513 lbs / 7 oz2 lbs / 11 oz12600126272
Bill Hazlett26 lbs / 5 oz3 lbs / 3 oz11200112282
Pops Steiner59 lbs / 1 oz1 lbs / 13 oz610061291
CLUB TOTALS:8322102 lbs / 12 oz2 lbs / 8 oz 285