2026 Season Overall Totals

NOTE: Currently dropping your lowest 3 score(s)

NameFishTotal Wt (lbs/oz)Avg Wt (lbs/oz)Total PointsDropped PointsPenalty PointsAdj. Point TotalCurrent Place# Tourn
Kevin Long47135 lbs / 10 oz2 lbs / 14 oz7731890584111
Mike Piccolo48134 lbs / 9 oz2 lbs / 13 oz7811990582211
Tony Bernacki49129 lbs / 8 oz2 lbs / 10 oz7661920574311
Curtis Tomcho39112 lbs / 9 oz2 lbs / 14 oz6991290570410
Scott McAnulty38106 lbs / 12 oz2 lbs / 13 oz62859056959
Jay Davoli42105 lbs / 12 oz2 lbs / 8 oz7441930551611
Nick Costello3391 lbs / 11 oz2 lbs / 12 oz7301810549711
Dan Bergan3692 lbs / 12 oz2 lbs / 9 oz7251800545811
Joe Squire3389 lbs / 7 oz2 lbs / 11 oz7161710545811
Mike Tenaglia3891 lbs / 4 oz2 lbs / 6 oz7181770541911
Blake Forrest3072 lbs / 9 oz2 lbs / 7 oz68015605241011
Jamie Harth2363 lbs / 15 oz2 lbs / 12 oz67215105211111
John Long2962 lbs / 15 oz2 lbs / 3 oz569560513129
Frank Harak2048 lbs / 4 oz2 lbs / 7 oz59810004981310
Brian Blystone2055 lbs / 0 oz2 lbs / 12 oz49700497148
Brian Lasky2359 lbs / 10 oz2 lbs / 9 oz545490496159
Jason Walker2046 lbs / 14 oz2 lbs / 6 oz36800368166
Dave Piscopo1953 lbs / 10 oz2 lbs / 13 oz34800348175
Mike Lee1946 lbs / 5 oz2 lbs / 7 oz33200332185
Don McAnulty49 lbs / 11 oz2 lbs / 7 oz32400324196
Larry Troutman924 lbs / 6 oz2 lbs / 11 oz25200252204
Matt Rink614 lbs / 13 oz2 lbs / 8 oz23300233214
Ken Abrego614 lbs / 12 oz2 lbs / 7 oz22800228224
Paul Steiner67 lbs / 14 oz1 lbs / 5 oz22000220234
Dave Conaway711 lbs / 2 oz1 lbs / 9 oz21400214244
Rick Iskra924 lbs / 15 oz2 lbs / 12 oz19300193253
John Coppens00 lbs / 0 oz0 / 015200152263
Bill Richards513 lbs / 7 oz2 lbs / 11 oz12600126272
Bill Hazlett26 lbs / 5 oz3 lbs / 3 oz11200112282
Pops Steiner59 lbs / 1 oz1 lbs / 13 oz610061291
CLUB TOTALS:6651735 lbs / 6 oz2 lbs / 10 oz 218